Market Report

or Create your own market report
Pelican Bay • Market Data • Active Listings & Closed Sales

Pelican Bay Real Estate Market Insider

This market report provides current insight into real estate activity within Pelican Bay, one of Naples’ most sought-after beachfront communities. The data below includes all active residential listings currently offered for sale, along with properties that have closed within the past four months.

Understanding the Market Data

Active Listings: Properties currently available for sale.

Days on Market: Indicates demand and pricing alignment.

Sold Properties: Closed sales within the past 120 days.

Price per Square Foot: A useful comparison metric across similar properties.

Your IDX Market Report module should remain directly below this section.

Frequently Asked Questions
What does this market insider report include?
Current listings and recent closed sales with key pricing indicators.
Why compare list vs sold price?
It reveals negotiation trends and real market value.
What does DOM indicate?
Demand strength and pricing accuracy.
Is price per square foot reliable?
Helpful, but must be considered with view, condition, and location.
How far back do the closed sales go?
Closed sales shown typically reflect the past 120 days, giving a current snapshot of completed transactions in Pelican Bay.
Where can I see the live market data?
The interactive IDX Market Report module directly below this section displays current active listings and recent closed sales for Pelican Bay in real time.
Next Step

Questions About the Pelican Bay Market?

If you’d like help interpreting these numbers for your specific building or property type, I’m happy to walk through the data with you.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6869 Grenadier BLVD Unit PH03 6 6.5 9,248 $38,000,000 $4,108 217 days
6897 Grenadier BLVD Unit 1001 5 4.5 5,280 $13,499,000 $2,556 148 days
6869 Grenadier BLVD Unit 1001 5 4.5 5,213 $12,200,000 $2,340 59 days
333 Sedgwick CT 6 7.5 6,622 $11,995,000 $1,811 298 days
8477 Bay Colony DR Unit 902 4 4.5 6,085 $10,250,000 $1,684 238 days
6897 Grenadier BLVD Unit 1602 3 3.5 4,013 $10,000,000 $2,491 513 days
8665 BAY COLONY DR Unit 1202 3 3 2,870 $9,850,000 $3,432 156 days
6897 Grenadier BLVD Unit 902 3 3.5 4,013 $7,995,000 $1,992 298 days
702 BOBWHITE LN 4 5.5 4,540 $7,750,000 $1,707 510 days
8665 Bay Colony DR Unit PH 2003 3 3.5 3,390 $7,490,000 $2,209 268 days
328 SEDGWICK CT 5 5.5 4,875 $7,200,000 $1,476 176 days
7326 Tilden LN 4 5.5 5,017 $6,995,000 $1,394 31 days
6869 Grenadier BLVD Unit 402 3 3.5 4,008 $6,900,000 $1,721 577 days
803 Shadow Lake LN 4 4.5 4,607 $6,495,000 $1,409 102 days
8473 Bay Colony DR Unit 304 3 3.5 3,304 $6,190,000 $1,873 7 days
8473 Bay Colony DR Unit 701 3 3.5 3,230 $5,950,000 $1,842 269 days
6991 Greentree DR 4 5 4,200 $5,900,000 $1,404 85 days
7963 Grand Bay DR Unit 11 4 4.5 3,757 $5,850,000 $1,557 189 days
8473 Bay Colony DR Unit 1401 3 3.5 3,230 $5,750,000 $1,780 153 days
7117 Pelican Bay BLVD Unit 16 4 4.5 4,200 $5,650,000 $1,345 98 days
8665 Bay Colony DR Unit 201 2 2.5 2,906 $4,895,000 $1,684 1 day
8787 Bay Colony DR Unit 302 4 4.5 4,160 $4,800,000 $1,153 64 days
695 Ardmore LN 5 5 4,847 $4,795,000 $989 70 days
8787 Bay Colony DR Unit 306 4 4.5 4,160 $4,590,000 $1,103 179 days
6597 Nicholas BLVD Unit 804 4 4 3,650 $4,450,000 $1,219 11 days
805 Lake Vista CT 3 3.5 2,630 $4,450,000 $1,692 168 days
730 BAY TREE CT 4 3.5 4,910 $3,950,000 $804 176 days
700 HOLLYBRIAR LN 3 2.5 3,253 $3,695,000 $1,135 30 days
710 Shadow Lake LN 3 3.5 3,161 $3,600,000 $1,138 140 days
7976 Grand Bay DR Unit 5 3 3 3,285 $3,500,000 $1,065 29 days
808 Whimbrel CT N/A N/A N/A $3,499,000 Unknown 100 days
7117 Pelican Bay BLVD Unit 1905 4 4 3,100 $3,395,000 $1,095 59 days
6597 Nicholas BLVD Unit 1005 3 3 2,700 $3,000,000 $1,111 10 days
7425 Pelican Bay BLVD Unit 206 2 3 2,555 $2,995,000 $1,172 90 days
7515 Pelican Bay BLVD Unit 9C 2 3 2,417 $2,649,000 $1,095 295 days
8990 Bay Colony DR Unit 403 3 3 2,610 $2,495,000 $955 116 days
7515 PELICAN BAY BLVD Unit 10D 4 3 2,500 $2,375,000 $950 63 days
7515 Pelican Bay BLVD Unit 5C 3 2.5 2,153 $2,350,000 $1,091 67 days
6597 Nicholas BLVD Unit 401 3 3 3,275 $2,275,000 $694 1101 days
6825 Grenadier BLVD Unit PH1 3 3 2,201 $2,200,000 $999 189 days
7225 Pelican Bay BLVD Unit 1703 3 3 2,240 $1,995,000 $890 176 days
6597 Nicholas BLVD E Unit 405 3 3 2,700 $1,965,000 $727 224 days
7515 Pelican Bay BLVD Unit 6B 2 2 1,749 $1,795,000 $1,026 24 days
7515 Pelican Bay BLVD Unit 17B 2 2 1,749 $1,690,000 $966 11 days
5555 Heron Point DR Unit 1602 3 3 1,978 $1,599,000 $808 543 days
7225 Pelican Bay BLVD Unit 305 2 2.5 2,041 $1,595,000 $781 190 days
529 Bay Villas LN 2 2 1,545 $1,500,000 $970 23 days
7117 PELICAN BAY BLVD Unit 1408 2 2 1,420 $1,450,000 $1,021 43 days
700 Bentwater CIR Unit 103 2 2 1,690 $1,377,000 $814 18 days
6825 Grenadier BLVD Unit 1102 2 2 1,482 $1,350,000 $910 1 day
Average: 2.8 2.8 2,512 $3,120,258 $973 168 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Point Salerno 4 4.5 3,795 $5,495,000 $1,447 213 days
8111 Bay Colony DR Unit 1904 3 3.5 2,626 $4,583,000 $1,745 110 days
7425 Pelican Bay BLVD Unit 506 2 3 2,555 $3,995,000 $1,563 23 days
720 Shadow Lake LN 3 3 2,953 $3,995,000 $1,352 184 days
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $1,420 140 days
7117 Pelican Bay BLVD Unit 701 3 3 2,500 $2,700,000 $1,080 188 days
312 Carlton PL Unit 29 3 3.5 2,815 $2,175,000 $772 155 days
7117 Pelican Bay Blvd Unit 507 3 3 2,000 $1,949,000 $974 86 days
8990 Bay Colony DR Unit 302 2 2.5 2,005 $1,795,000 $895 417 days
8440 ABBINGTON CIR Unit D25 2 2.5 2,160 $1,595,000 $738 19 days
7655 Pebble Creek CIR Unit 404 3 2 1,641 $1,495,000 $911 99 days
6151 Pelican Bay BLVD Unit 27 3 2 1,727 $1,490,000 $862 21 days
6850 San Marino DR Unit 110D 3 2 2,577 $1,390,000 $539 2 days
6849 Grenadier BLVD Unit 1803 2 2 1,559 $1,295,000 $830 275 days
740 Bentwater CIR Unit 101 3 2.5 1,831 $1,250,000 $682 8 days
6060 PELICAN BAY BLVD Unit 505 2 2 1,561 $999,000 $639 28 days
5501 Heron Point DR Unit 503 2 2 1,275 $990,000 $776 48 days
795 Bentwater CIR Unit 202 2 2 1,690 $925,000 $547 313 days
797 Willowbrook DR Unit 203 2 2 1,701 $899,000 $528 193 days
200 L Ambiance CIR Unit 104 3 2 1,726 $849,000 $491 47 days
7066 Barrington CIR Unit 201 3 2 1,663 $825,000 $496 437 days
6000 Pelican Bay BLVD Unit 904 2 2 1,600 $720,000 $450 52 days
8365 Excalibur CIR Unit K4 2 2 1,382 $675,000 $488 158 days
760 Willowbrook DR Unit 1208 2 2 1,582 $625,000 $395 140 days
8420 Excalibur CIR Unit R6 2 2 1,274 $549,900 $431 167 days
Average: 2.6 2.5 2,032 $1,878,356 $842 100 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6897 Grenadier BLVD Unit PH-3 3 4.5 4,431 $15,995,000 $14,100,000 $3,182 489 days 5/14/26
6897 Grenadier BLVD Unit 1701 5 4.5 5,280 $13,495,000 $12,850,000 $2,433 203 days 5/21/26
6601 George Washington WAY 4 5.5 5,286 $9,995,000 $8,600,000 $1,626 173 days 9/1/26
6897 Grenadier BLVD Unit 1202 3 3.5 4,013 $7,995,000 $7,600,000 $1,893 268 days 7/30/26
6955 Verde WAY 6 6.5 8,767 $6,995,000 $6,300,000 $718 234 days 7/23/26
8171 Bay Colony DR Unit 801 3 4.5 3,274 $6,400,000 $6,250,000 $1,908 48 days 7/2/26
8665 Bay Colony DR Unit 1404 3 3 3,010 $5,950,000 $6,000,000 $1,993 78 days 5/26/26
22 Las Brisas WAY Unit 23 4 3.5 3,254 $5,750,000 $5,550,000 $1,705 93 days 5/29/26
708 Nathan Hale DR 3 3.5 4,517 $4,950,000 $4,750,000 $1,051 192 days 8/28/26
6975 Greentree DR 4 4 4,199 $4,650,000 $4,500,000 $1,071 133 days 6/8/26
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
7575 Pelican Bay BLVD Unit 1703 3 3.5 3,045 $3,900,000 $3,800,000 $1,247 14 days 6/30/26
8930 Bay Colony DR Unit 1404 3 3 2,900 $3,895,000 $3,750,000 $1,293 0 days 6/5/26
7060 VERDE WAY 3 3.5 2,541 $3,700,000 $3,350,000 $1,318 26 days 8/31/26
8930 Bay Colony DR Unit 703 3 3 2,600 $3,295,000 $3,107,000 $1,195 119 days 7/28/26
5949 Chanteclair DR Unit 8 4 4.5 3,491 $3,499,000 $3,070,000 $879 175 days 9/10/26
8111 Bay Colony DR Unit 302 2 2.5 2,123 $3,695,000 $2,900,000 $1,365 64 days 5/20/26
7425 Pelican Bay BLVD Unit 501 2 3 2,555 $3,149,000 $2,900,000 $1,135 459 days 6/30/26
8111 Bay Colony DR Unit 1102 2 2.5 2,125 $3,050,000 $2,875,000 $1,352 192 days 6/30/26
7091 Verde WAY 3 3.5 3,638 $3,195,000 $2,810,000 $772 548 days 7/15/26
8930 Bay Colony DR Unit 902 3 3 2,600 $2,995,000 $2,650,000 $1,019 98 days 8/3/26
6734 Pelican Bay BLVD Unit 61 3 4 3,186 $2,625,000 $2,550,000 $800 138 days 6/18/26
7897 Cocobay DR 2 3.5 2,695 $2,750,000 $2,500,000 $927 47 days 7/16/26
6597 Nicholas BLVD Unit 601 3 3 3,275 $2,750,000 $2,500,000 $763 178 days 6/1/26
716 Pitch Apple LN 3 3.5 2,700 $2,599,999 $2,350,000 $870 590 days 7/22/26
7117 Pelican Bay BLVD Unit 1806 3 3 2,250 $2,595,000 $2,350,000 $1,044 113 days 5/15/26
7018 Greentree DR 3 2.5 3,553 $2,495,000 $2,250,000 $633 69 days 7/6/26
717 Pine Creek LN 4 3.5 2,713 $2,290,000 $2,250,000 $829 142 days 8/7/26
8111 Bay Colony DR Unit 503 2 3 2,287 $2,495,000 $2,200,000 $961 53 days 5/11/26
6619 Trident WAY 3 2.5 2,271 $2,100,000 $2,050,000 $902 14 days 7/20/26
811 PITCH APPLE LN 4 3.5 2,743 $2,395,000 $2,050,000 $747 86 days 7/2/26
6802 Pelican Bay BLVD Unit 1002 3 3 2,583 $2,150,000 $1,995,000 $772 163 days 7/30/26
7041 Pelican Bay BLVD Unit V1 2 3 2,738 $2,095,000 $1,925,000 $703 176 days 6/30/26
8430 Abbington CIR Unit C16 3 3.5 2,800 $1,975,000 $1,851,250 $661 59 days 5/27/26
7071 Pelican Bay BLVD Unit V8 3 3 2,600 $1,999,950 $1,850,000 $711 129 days 8/3/26
6001 Pelican Bay BLVD Unit Penthouse E 3 3 3,133 $1,899,000 $1,825,000 $582 178 days 6/29/26
544 Tierra Mar LN E Unit 12 2 2 1,890 $1,850,000 $1,750,000 $925 154 days 6/10/26
5555 Heron Point DR Unit 2101 2 3 2,454 $1,800,000 $1,710,000 $696 327 days 9/9/26
565 Tierra Mar LN Unit 33 2 2 1,900 $1,695,000 $1,697,000 $893 68 days 6/16/26
710 Bentwater CIR Unit 204 3 2.5 1,831 $1,799,000 $1,650,000 $901 29 days 6/10/26
6001 Pelican Bay BLVD Unit 802 3 3 2,583 $1,695,000 $1,600,000 $619 110 days 9/1/26
667 Bridgeway LN 3 3 2,012 $1,590,000 $1,590,000 $790 94 days 6/3/26
7225 Pelican Bay BLVD Unit 1101 2 2.5 2,018 $1,695,000 $1,550,000 $768 140 days 9/1/26
539 Bay Villas LN 2 2 1,545 $1,549,000 $1,549,000 $1,002 25 days 6/5/26
815 Bentwater CIR Unit 101 3 2.5 1,831 $1,699,000 $1,500,000 $819 229 days 6/2/26
805 Bentwater CIR Unit 101 3 2.5 1,977 $1,440,000 $1,360,000 $687 199 days 6/22/26
5555 Heron Point DR Unit 401 2 3 2,335 $1,495,000 $1,350,000 $578 63 days 5/15/26
5929 Chanteclair DR Unit 8 3 3 1,937 $1,425,000 $1,350,000 $696 465 days 9/8/26
831 Sailaway LN Unit 202 3 2 1,863 $1,350,000 $1,310,000 $703 48 days 7/30/26
7687 Pebble Creek CIR Unit 405 3 2 1,379 $1,295,000 $1,200,000 $870 93 days 6/15/26
Average: 2.7 2.7 2,291 $2,241,876 $2,077,315 $784 136 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.