Market Report

or Create your own market report

Pelican Bay Real Estate Market Insider

This market report provides current insight into real estate activity within Pelican Bay, one of Naples’ most sought-after beachfront communities.

The data below includes all active residential listings currently offered for sale, along with properties that have closed within the past four months.

Understanding the Market Data

Active Listings: Properties currently available for sale.

Days on Market: Indicates demand and pricing alignment.

Sold Properties: Closed sales within the past 120 days.

Price per Square Foot: A useful comparison metric across similar properties.

Your IDX Market Report module should remain directly below this section.

Frequently Asked Questions

What does this market insider report include?
Current listings and recent closed sales with key pricing indicators.
Why compare list vs sold price?
It reveals negotiation trends and real market value.
What does DOM indicate?
Demand strength and pricing accuracy.
Is price per square foot reliable?
Helpful, but must be considered with view, condition, and location.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6869 Grenadier BLVD Unit PH03 6 6.5 9,248 $38,000,000 $4,108 171 days
7409 Bay Colony DR 5 5.5 7,210 $34,900,000 $4,840 266 days
6897 Grenadier BLVD Unit 1001 5 4.5 5,280 $13,499,000 $2,556 102 days
6869 Grenadier BLVD Unit 1001 5 4.5 5,213 $12,200,000 $2,340 13 days
333 Sedgwick CT 6 7.5 6,622 $11,995,000 $1,811 252 days
6897 Grenadier BLVD Unit 704 5 4.5 5,280 $11,750,000 $2,225 154 days
8477 Bay Colony DR Unit 902 4 4.5 6,085 $10,250,000 $1,684 192 days
6897 Grenadier BLVD Unit 1602 3 3.5 4,013 $10,000,000 $2,491 467 days
6601 George Washington WAY 4 5.5 5,286 $9,995,000 $1,890 137 days
8665 BAY COLONY DR Unit 1202 3 3 2,870 $9,850,000 $3,432 110 days
707 Buttonbush LN 5 6.5 5,292 $8,950,000 $1,691 430 days
6897 Grenadier BLVD Unit 902 3 3.5 4,013 $7,995,000 $1,992 252 days
702 BOBWHITE LN 4 5.5 4,540 $7,750,000 $1,707 464 days
8665 Bay Colony DR Unit PH 2003 3 3.5 3,390 $7,490,000 $2,209 222 days
328 SEDGWICK CT 5 5.5 4,875 $7,200,000 $1,476 130 days
6869 Grenadier BLVD Unit 402 3 3.5 4,008 $6,900,000 $1,721 531 days
681 KATEMORE LN 6 6.5 6,022 $6,795,000 $1,128 873 days
803 Shadow Lake LN 4 4.5 4,607 $6,495,000 $1,409 56 days
8231 Bay Colony DR Unit 2004 2 2.5 2,980 $6,495,000 $2,179 152 days
8473 Bay Colony DR Unit 701 3 3.5 3,230 $5,950,000 $1,842 223 days
6991 Greentree DR 4 5 4,200 $5,900,000 $1,404 39 days
7963 Grand Bay DR Unit 11 4 4.5 3,757 $5,850,000 $1,557 143 days
8473 Bay Colony DR Unit 1602 3 3 2,860 $5,795,000 $2,026 143 days
8473 Bay Colony DR Unit 1401 3 3.5 3,230 $5,750,000 $1,780 107 days
7117 Pelican Bay BLVD Unit 16 4 4.5 4,200 $5,650,000 $1,345 52 days
7425 Pelican Bay BLVD Unit 1706 2 2.5 2,555 $5,195,000 $2,033 172 days
8787 Bay Colony DR Unit 302 4 4.5 4,160 $4,800,000 $1,153 18 days
695 Ardmore LN 5 5 4,847 $4,795,000 $989 24 days
8787 Bay Colony DR Unit 306 4 4.5 4,160 $4,590,000 $1,103 133 days
8111 Bay Colony DR Unit 1904 3 3.5 2,626 $4,583,000 $1,745 64 days
6001 Pelican Bay BLVD Unit PH -A 4 4 5,560 $4,495,000 $808 175 days
805 Lake Vista CT 3 3.5 2,630 $4,450,000 $1,692 122 days
720 Shadow Lake LN 3 3 2,953 $3,995,000 $1,352 141 days
730 BAY TREE CT 4 3.5 4,910 $3,950,000 $804 130 days
808 Whimbrel CT N/A N/A N/A $3,799,000 Unknown 54 days
710 Shadow Lake LN 3 3.5 3,161 $3,600,000 $1,138 94 days
5949 Chanteclair DR Unit 8 4 4.5 3,491 $3,499,000 $1,002 130 days
7117 Pelican Bay BLVD Unit 1905 4 4 3,100 $3,395,000 $1,095 13 days
No address 4 2.5 2,883 $3,000,000 $1,040 135 days
7425 Pelican Bay BLVD Unit 206 2 3 2,555 $2,995,000 $1,172 44 days
643 Bridgeway LN 3 2 2,000 $2,950,000 $1,475 543 days
8990 Bay Colony DR Unit 401 3 3 2,500 $2,775,000 $1,110 179 days
7515 Pelican Bay BLVD Unit 9C 2 3 2,417 $2,649,000 $1,095 249 days
6075 Pelican Bay BLVD Unit PHC 3 3.5 2,187 $2,595,000 $1,186 39 days
8990 Bay Colony DR Unit 403 3 3 2,610 $2,495,000 $955 70 days
7515 PELICAN BAY BLVD Unit 10D 4 3 2,500 $2,375,000 $950 17 days
7515 Pelican Bay BLVD Unit 5C 3 2.5 2,153 $2,350,000 $1,091 21 days
6597 Nicholas BLVD Unit 401 3 3 3,275 $2,275,000 $694 1055 days
8990 Bay Colony DR Unit 1002 2 2.5 2,032 $2,250,000 $1,107 328 days
6825 Grenadier BLVD Unit PH1 3 3 2,201 $2,200,000 $999 143 days
Average: 2.8 2.9 2,547 $3,268,054 $984 183 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6897 Grenadier BLVD Unit 1202 3 3.5 4,013 $7,995,000 $1,992 265 days
6955 Verde WAY 6 6.5 8,767 $6,995,000 $797 234 days
708 Nathan Hale DR 3 3.5 4,517 $4,950,000 $1,095 192 days
7060 VERDE WAY 3 3.5 2,541 $3,700,000 $1,456 26 days
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $1,420 140 days
8930 Bay Colony DR Unit 703 3 3 2,600 $3,295,000 $1,267 119 days
8111 Bay Colony DR Unit 1102 2 2.5 2,125 $3,050,000 $1,435 248 days
8930 Bay Colony DR Unit 902 3 3 2,600 $2,995,000 $1,151 98 days
7117 Pelican Bay BLVD Unit 701 3 3 2,500 $2,700,000 $1,080 142 days
717 Pine Creek LN 4 3.5 2,713 $2,290,000 $844 177 days
6802 Pelican Bay BLVD Unit 1002 3 3 2,583 $2,150,000 $832 163 days
7071 Pelican Bay BLVD Unit V8 3 3 2,600 $1,999,950 $769 122 days
5555 Heron Point DR Unit 2101 2 3 2,454 $1,800,000 $733 283 days
7225 Pelican Bay BLVD Unit 1101 2 2.5 2,018 $1,695,000 $839 140 days
8440 ABBINGTON CIR Unit D25 2 2.5 2,160 $1,595,000 $738 19 days
645 Via Mezner Unit 804 3 3 2,680 $1,500,000 $559 132 days
831 Sailaway LN Unit 202 3 2 1,863 $1,350,000 $724 45 days
6849 Grenadier BLVD Unit 1803 2 2 1,559 $1,295,000 $830 229 days
6585 Nicholas BLVD Unit 902 2 2 1,473 $1,250,000 $848 109 days
750 Bentwater CIR Unit 203 3 2 1,703 $1,175,000 $689 133 days
8471 Abbington CIR Unit 1111 3 2 1,863 $1,169,000 $627 77 days
7056 Pelican Bay BLVD Unit B201 3 2 2,246 $1,150,000 $512 84 days
6001 Pelican Bay BLVD Unit 201 3 3 2,583 $995,000 $385 97 days
5501 Heron Point DR Unit 503 2 2 1,275 $990,000 $776 12 days
7686 Pebble Creek CIR Unit 301 2 2 1,526 $989,000 $648 73 days
6770 Pelican Bay BLVD Unit 222 2 2 2,311 $919,900 $398 185 days
8405 Excalibur CIR Unit D9 3 2.5 1,795 $900,000 $501 35 days
7100 Barrington CIR Unit 101 3 2.5 1,521 $795,000 $522 11 days
6361 Pelican Bay BLVD Unit 402 2 2 1,456 $795,000 $546 45 days
6300 Pelican Bay BLVD Unit A303 2 2.5 1,607 $750,000 $466 509 days
6500 Valen WAY Unit 203 2 2 1,836 $729,000 $397 18 days
8365 Excalibur CIR Unit K4 2 2 1,382 $675,000 $488 112 days
871 Tanbark DR Unit 101 3 2 1,340 $670,000 $500 175 days
5899 Chanteclair DR Unit 211 2 2 1,361 $599,000 $440 161 days
Average: 2.7 2.7 2,358 $2,047,230 $803 134 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6897 Grenadier BLVD Unit PH-3 3 4.5 4,431 $15,995,000 $14,100,000 $3,182 489 days 5/14/26
6897 Grenadier BLVD Unit 1701 5 4.5 5,280 $13,495,000 $12,850,000 $2,433 203 days 5/21/26
8171 Bay Colony DR Unit 801 3 4.5 3,274 $6,400,000 $6,250,000 $1,908 48 days 7/2/26
7261 Tilden LN 5 7.5 6,001 $6,967,296 $6,200,000 $1,033 88 days 5/1/26
8665 Bay Colony DR Unit 1404 3 3 3,010 $5,950,000 $6,000,000 $1,993 78 days 5/26/26
8665 Bay Colony DR Unit PH 2002 3 3 2,870 $5,750,000 $5,800,000 $2,020 818 days 5/7/26
7310 Tilden LN 6 9.5 10,610 $7,200,000 $5,775,000 $544 789 days 4/10/26
8473 Bay Colony DR Unit 403 3 3.5 3,200 $6,750,000 $5,600,000 $1,750 64 days 4/21/26
22 Las Brisas WAY Unit 23 4 3.5 3,254 $5,750,000 $5,550,000 $1,705 93 days 5/29/26
8473 Bay Colony DR Unit 1904 3 3.5 3,325 $5,850,000 $5,100,000 $1,533 440 days 4/20/26
7117 Pelican Bay BLVD Unit PH 17 4 5 4,750 $5,500,000 $4,900,000 $1,031 289 days 4/16/26
6975 Greentree DR 4 4 4,199 $4,650,000 $4,500,000 $1,071 133 days 6/8/26
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
6597 Nicholas BLVD Unit 803 4 4 3,650 $4,499,000 $4,150,000 $1,136 217 days 5/8/26
7425 Pelican Bay BLVD Unit 1406 2 2.5 2,555 $4,299,000 $4,000,000 $1,565 294 days 5/8/26
8171 Bay Colony DR Unit 1902 3 3 2,604 $4,500,000 $3,900,000 $1,497 387 days 5/7/26
7575 Pelican Bay BLVD Unit 1703 3 3.5 3,045 $3,900,000 $3,800,000 $1,247 14 days 6/30/26
8930 Bay Colony DR Unit 1404 3 3 2,900 $3,895,000 $3,750,000 $1,293 0 days 6/5/26
7817 Vizcaya WAY 3 3.5 3,528 $3,900,000 $3,500,000 $992 152 days 4/24/26
7117 Pelican Bay Blvd BLVD Unit 1604 4 4 3,100 $3,450,000 $3,425,000 $1,104 153 days 4/28/26
7575 Pelican Bay BLVD Unit 1508 3 3.5 3,400 $3,550,000 $3,400,000 $1,000 12 days 4/27/26
831 Rue Deville Unit 2 4 3.5 2,791 $3,400,000 $3,400,000 $1,218 49 days 4/1/26
721 Turkey Oak LN 4 3 2,939 $3,250,000 $3,100,000 $1,054 60 days 4/7/26
7063 Villa Lantana WAY Unit 3 4 3.5 2,525 $3,295,000 $3,100,000 $1,227 329 days 4/27/26
7575 Pelican Bay BLVD Unit 1507 3 3 2,870 $2,995,000 $2,995,000 $1,043 0 days 4/28/26
8111 Bay Colony DR Unit 302 2 2.5 2,123 $3,695,000 $2,900,000 $1,365 64 days 5/20/26
7425 Pelican Bay BLVD Unit 501 2 3 2,555 $3,149,000 $2,900,000 $1,135 459 days 6/30/26
7091 Verde WAY 3 3.5 3,638 $3,195,000 $2,810,000 $772 548 days 7/15/26
805 Pine Village LN 3 3.5 2,775 $2,795,000 $2,675,000 $963 357 days 4/15/26
6734 Pelican Bay BLVD Unit 61 3 4 3,186 $2,625,000 $2,550,000 $800 138 days 6/18/26
7575 Pelican Bay BLVD Unit 807 3 3 2,870 $2,675,000 $2,550,000 $888 104 days 4/17/26
7897 Cocobay DR 2 3.5 2,695 $2,750,000 $2,500,000 $927 47 days 7/16/26
6597 Nicholas BLVD Unit 601 3 3 3,275 $2,750,000 $2,500,000 $763 178 days 6/1/26
9 Las Brisas WAY Unit 10 3 2.5 2,710 $2,700,000 $2,499,000 $922 67 days 4/14/26
702 Willowwood LN 3 4 2,700 $2,750,000 $2,475,000 $916 432 days 3/30/26
712 Pine Creek LN 3 2.5 2,545 $2,495,000 $2,450,000 $962 42 days 4/15/26
654 Bridgeway LN Unit 127 3 2 2,068 $2,450,000 $2,400,000 $1,160 13 days 4/30/26
716 Pitch Apple LN 3 3.5 2,700 $2,599,999 $2,350,000 $870 590 days 7/22/26
7117 Pelican Bay BLVD Unit 1806 3 3 2,250 $2,595,000 $2,350,000 $1,044 113 days 5/15/26
7018 Greentree DR 3 2.5 3,553 $2,495,000 $2,250,000 $633 69 days 7/6/26
588 Tierra Mar LN Unit 23 3 2.5 2,191 $2,349,000 $2,250,000 $1,026 52 days 5/1/26
8111 Bay Colony DR Unit 503 2 3 2,287 $2,495,000 $2,200,000 $961 53 days 5/11/26
548 Tierra Mar LN E Unit 13 3 2.5 2,510 $1,998,000 $2,150,000 $856 6 days 5/7/26
7117 Pelican Bay BLVD Unit 1103 3 3 2,250 $2,295,000 $2,150,000 $955 179 days 4/1/26
635 Bridgeway LN 3 2.5 2,055 $2,125,000 $2,062,000 $1,003 194 days 4/15/26
6619 Trident WAY 3 2.5 2,271 $2,100,000 $2,050,000 $902 14 days 7/20/26
811 PITCH APPLE LN 4 3.5 2,743 $2,395,000 $2,050,000 $747 86 days 7/2/26
516 Tierra Mar LN E Unit 5 3 2.5 2,366 $2,098,000 $2,000,000 $845 7 days 5/8/26
7010 Rue De Marquis 3 3 2,889 $2,200,000 $2,000,000 $692 44 days 3/31/26
7041 Pelican Bay BLVD Unit V1 2 3 2,738 $2,095,000 $1,925,000 $703 176 days 6/30/26
Average: 2.7 2.7 2,322 $2,301,533 $2,139,038 $826 130 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.