Lely Resort Homes Market Report

or Create your own market report

Lely Resort Single Family Home Real Estate Market Insider

This market report provides current insight into real estate activity within Lely Resort Single Family Homes, one of Naples’ most sought-after lifestyle communities.

The data below includes all active single-family homes currently offered for sale, along with properties that have sold within the past four months. Reviewing recent sales and market trends can help provide useful context when evaluating pricing, timing, and overall market conditions.

When reviewing the report, pay close attention to key indicators such as list price, sold price, days on market, and price per square foot, as these metrics often reveal important trends beyond headline pricing.

Understanding the Market Data

The following definitions are provided to help interpret the information included in this report.

Active Listings
Properties currently offered for sale that do not yet have a purchase agreement in place.

Days on Market
The number of days a property has been actively listed for sale. This figure reflects the current listing period and may not include prior listing history if a property was reintroduced to the market.

List Price
The price at which a seller is currently offering a property for sale.

Sold Properties
Homes that have closed within the last 120 days in Lely Resort.

Sold Price
The final price at which a property sold after negotiation.

Price Per Square Foot
A comparative metric calculated by dividing the sold price by the interior living area. This figure can be helpful when comparing properties but should always be considered alongside location, condition, lot characteristics, and waterfront features.

Using This Information Effectively

Market data is most valuable when viewed in context. Waterfront features, canal depth, dockage, lot size, and proximity to open water can significantly influence value in Lely Resort. Individual property characteristics often matter as much as overall market averages.

This report is designed to support informed decision making. For pricing guidance specific to a property or situation, professional interpretation is often helpful.

If you have questions about recent sales, pricing trends, or how this data applies to a specific property, I am happy to provide guidance.

Contact Jeremy O'Guinn

See The Lely Resort CONDO Market Report

Back to Lely Resort Home Page

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7542 Snead CT 4 4.5 5,080 $3,295,000 $648 137 days
9002 Shenendoah CIR 4 4.5 3,513 $2,250,000 $640 53 days
8950 Shenendoah CIR 3 3 2,719 $2,180,500 $801 30 days
7084 Peach Blossom CT 3 3.5 3,654 $2,145,000 $587 180 days
7420 Byrons WAY 4 3.5 3,208 $1,999,999 $623 149 days
6685 Costa CIR 3 3 2,719 $1,899,000 $698 84 days
7620 Palmer CT 3 3 3,169 $1,899,000 $599 154 days
8967 Lely Island CIR 3 2 2,056 $1,750,000 $851 47 days
6453 Costa CIR 3 3 2,719 $1,750,000 $643 77 days
6419 VIVALDI CT 4 3.5 2,888 $1,650,000 $571 145 days
7749 Classics DR 3 3 2,656 $1,645,000 $619 300 days
8894 Shenendoah CIR 4 3.5 2,942 $1,599,000 $543 315 days
6347 Serano WAY 3 2 2,340 $1,450,000 $619 62 days
8983 Star Tulip CT 4 4 2,850 $1,399,000 $490 67 days
6550 Roma WAY 3 3 2,046 $1,329,000 $649 188 days
8793 Mustang Island CIR 3 3 2,527 $1,265,000 $500 47 days
9042 Bronco CT 3 2.5 2,570 $1,200,000 $466 42 days
8906 Lely Island CIR 4 3 2,291 $1,150,000 $501 66 days
8943 Lely Island CIR 3 3 2,337 $1,150,000 $492 180 days
7968 Cordoba PL 4 3 2,095 $1,149,000 $548 143 days
6040 Dogleg DR 3 2 2,070 $1,099,000 $530 74 days
7643 Cottesmore DR 3 2 2,316 $1,000,000 $431 52 days
8968 MORGAN CT 3 2 2,028 $970,000 $478 223 days
6589 Roma WAY 3 2 2,118 $875,000 $413 48 days
6901 Bent Grass DR 3 2 1,987 $849,000 $427 374 days
6845 Bent Grass DR 3 2 1,719 $825,000 $479 130 days
6793 Bent Grass DR 3 3 1,985 $800,000 $403 160 days
6733 Bent Grass DR 3 3 1,985 $799,900 $402 694 days
6062 Divot CT 3 2 1,738 $799,000 $459 26 days
7890 Allende LN 3 2.5 1,562 $785,000 $502 14 days
6168 Dogleg DR 3 2 2,069 $775,000 $374 9 days
7107 Falcons Glen BLVD 3 2 1,663 $769,000 $462 80 days
7793 Ashton RD 3 2 1,924 $750,000 $389 196 days
8000 Cordoba PL 3 2.5 1,562 $749,000 $479 66 days
6097 Dogleg DR 3 2 1,738 $699,000 $402 273 days
6658 Castlelawn PL Unit 9 2 2 1,392 $550,000 $395 37 days
9140 Delano ST Unit 9302 3 2 1,771 $425,000 $239 90 days
7940 MAHOGANY RUN LN Unit 625 2 2 1,381 $394,900 $285 200 days
9041 Alturas ST Unit 3803 2 2.5 1,509 $324,900 $215 21 days
Average: 3.1 2.7 2,330 $1,240,851 $509 134 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7615 Palmer CT 4 4.5 4,396 $2,199,900 $500 63 days
7397 Byrons WAY 4 4.5 3,482 $2,150,000 $617 60 days
6449 Costa CIR 3 4 2,926 $2,100,000 $717 89 days
7408 Byrons WAY 4 3.5 3,118 $1,950,000 $625 31 days
9030 Shenendoah CIR 4 3.5 3,156 $1,749,900 $554 171 days
8985 Star Tulip CT 3 3.5 3,456 $1,719,000 $497 164 days
7755 Cottesmore DR 4 3 2,615 $1,495,000 $571 131 days
7984 Tiger Lily DR 3 3 2,953 $1,395,000 $472 96 days
8986 Shenendoah CIR 3 3 2,651 $1,299,000 $490 247 days
6806 Bent Grass DR 3 2 1,977 $899,900 $455 480 days
6564 Roma WAY 3 2 2,195 $890,000 $405 299 days
7821 Ashton RD 3 2 1,975 $799,000 $404 207 days
9000 Lely Island CIR 3 2.5 2,452 $799,000 $325 238 days
7840 Valencia CT 3 3 1,915 $795,000 $415 288 days
8196 Saratoga DR Unit 503 3 3 2,498 $699,900 $280 200 days
8534 Chase Preserve DR 2 2 1,771 $399,900 $225 156 days
Average: 3.2 3.1 2,721 $1,333,781 $472 63 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6624 Barbera LN 4 4.5 4,117 $3,795,000 $3,500,000 $850 105 days 7/13/26
7788 Classics DR 4 4.5 4,060 $2,736,000 $2,600,000 $640 100 days 5/6/26
7506 Hogan CT 4 3.5 3,469 $2,495,000 $2,357,000 $679 118 days 6/25/26
7316 Hagen Way 4 4 3,409 $2,299,000 $2,150,000 $630 139 days 4/16/26
7545 Snead CT 3 3.5 3,576 $2,495,000 $2,100,000 $587 68 days 4/8/26
7436 BYRONS WAY 4 4.5 3,480 $2,000,000 $1,950,000 $560 1 day 5/15/26
6376 Costa CIR 4 3.5 2,888 $1,850,000 $1,700,000 $588 241 days 6/10/26
6504 Costa CIR 3 4 2,926 $1,799,900 $1,665,000 $569 72 days 7/8/26
8907 Shenendoah CIR 3 3 2,552 $1,599,000 $1,535,000 $601 45 days 6/8/26
6818 Canwick Cove CIR 4 2.5 2,637 $1,649,900 $1,535,000 $582 59 days 4/14/26
8862 Shenendoah CIR 4 3.5 2,942 $1,645,000 $1,500,000 $509 137 days 5/26/26
8745 Mustang Island CIR 3 2 2,183 $1,495,000 $1,450,000 $664 112 days 4/24/26
8890 Shenendoah CIR 3 3 2,734 $1,450,000 $1,400,000 $512 67 days 4/28/26
8007 Tiger Lily DR 4 4 3,323 $1,495,000 $1,400,000 $421 169 days 4/15/26
6300 Serano WAY 4 2 2,365 $1,399,000 $1,350,000 $570 4 days 3/27/26
8944 Lely Island CIR 3 2 2,647 $1,295,000 $1,295,000 $489 27 days 3/30/26
8844 Mustang Island CIR 3 3.5 2,769 $1,299,000 $1,260,000 $455 50 days 7/16/26
8860 Mustang Island CIR 3 3.5 2,505 $1,299,900 $1,260,000 $502 67 days 4/10/26
8992 Lely Island CIR 4 3.5 3,741 $1,295,000 $1,150,000 $307 96 days 5/27/26
8868 Mustang Island CIR 3 3.5 2,450 $1,150,000 $1,100,000 $448 111 days 4/29/26
6542 Amarone LN 3 2 1,809 $1,150,000 $1,075,000 $594 91 days 5/8/26
7930 Cordoba PL 4 3 2,100 $1,180,111 $1,070,000 $509 43 days 4/2/26
8856 Lely Island CIR 4 3 2,686 $1,049,000 $950,000 $353 96 days 5/11/26
6977 Bent Grass DR 3 2 1,987 $959,900 $940,000 $473 108 days 5/19/26
7996 Cordoba PL 4 3.5 2,237 $925,000 $910,000 $406 136 days 3/30/26
6972 Amen Corner CT 3 2 1,999 $925,000 $905,000 $452 112 days 6/5/26
7524 Moorgate Point WAY 3 2 2,118 $875,000 $875,000 $413 24 days 4/15/26
7875 Valencia CT 3 2 2,075 $899,000 $870,000 $419 78 days 6/9/26
7660 Cottesmore DR 2 2 2,258 $924,900 $850,000 $376 98 days 5/29/26
6968 Amen Corner CT 3 2 1,672 $824,500 $800,000 $478 152 days 4/13/26
8880 Lely Island CIR 3 3 2,485 $899,000 $800,000 $321 389 days 3/30/26
7884 Valencia CT 3 2 1,975 $848,000 $799,000 $404 60 days 4/10/26
8983 Mustang Island CIR 3 2 2,038 $899,000 $785,000 $385 182 days 6/2/26
8995 Lely Island CIR 3 2 2,181 $805,000 $767,500 $351 87 days 7/9/26
7842 Ashton RD 3 2 1,649 $795,000 $765,000 $463 126 days 6/18/26
7828 Valencia CT 3 2 1,975 $800,000 $750,000 $379 314 days 4/29/26
6184 Bunker PL 3 2 2,043 $795,000 $745,000 $364 63 days 4/30/26
6937 Bent Grass DR 3 2 2,016 $764,900 $740,000 $367 347 days 4/20/26
6145 Dogleg DR 3 2 2,043 $765,000 $710,000 $347 604 days 7/15/26
7890 Allende LN 3 2.5 1,562 $650,000 $630,000 $403 79 days 4/29/26
8563 Chase Preserve DR 3 2 1,569 $639,000 $625,000 $398 275 days 4/30/26
8654 Mustang DR Unit 8 3 2 1,466 $585,000 $585,000 $399 40 days 5/1/26
8670 Mustang DR 3 2 1,466 $575,000 $575,000 $392 44 days 6/2/26
8139 Palomino DR Unit 35 2 2 1,500 $479,900 $479,900 $319 24 days 4/30/26
8586 Mustang DR Unit 25 2 2 1,466 $524,900 $475,000 $324 63 days 4/15/26
6713 Calumet DR Unit 81 2 2 1,590 $459,900 $450,000 $283 11 days 7/9/26
Average: 3.2 2.7 2,407 $1,250,841 $1,177,900 $468 90 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.