Lely Resort Condos Market Report

or Create your own market report

Lely Resort Condo Real Estate Market Insider

This market report provides current insight into real estate activity within Lely Resort Condos, one of Naples’ most sought-after lifestyle communities.

The data below includes all active single-family homes currently offered for sale, along with properties that have sold within the past four months. Reviewing recent sales and market trends can help provide useful context when evaluating pricing, timing, and overall market conditions.

When reviewing the report, pay close attention to key indicators such as list price, sold price, days on market, and price per square foot, as these metrics often reveal important trends beyond headline pricing.

Understanding the Market Data

The following definitions are provided to help interpret the information included in this report.

Active Listings
Properties currently offered for sale that do not yet have a purchase agreement in place.

Days on Market
The number of days a property has been actively listed for sale. This figure reflects the current listing period and may not include prior listing history if a property was reintroduced to the market.

List Price
The price at which a seller is currently offering a property for sale.

Sold Properties
Homes that have closed within the last 120 days in Lely Resort.

Sold Price
The final price at which a property sold after negotiation.

Price Per Square Foot
A comparative metric calculated by dividing the sold price by the interior living area. This figure can be helpful when comparing properties but should always be considered alongside location, condition, lot characteristics, and waterfront features.

Using This Information Effectively

Market data is most valuable when viewed in context. Waterfront features, canal depth, dockage, lot size, and proximity to open water can significantly influence value in Lely Resort. Individual property characteristics often matter as much as overall market averages.

This report is designed to support informed decision making. For pricing guidance specific to a property or situation, professional interpretation is often helpful.

If you have questions about recent sales, pricing trends, or how this data applies to a specific property, I am happy to provide guidance.

Contact Jeremy O'Guinn

See The Lely Resort SINGLE-FAMILY HOME Market Report

Back to Lely Resort Home Page

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8065 Players Cove DR Unit 202 3 3 2,743 $1,100,000 $401 90 days
6422 Legacy CIR Unit 704 3 3 2,686 $1,040,000 $387 133 days
8069 Players Cove DR Unit 202 3 3 2,743 $950,000 $346 147 days
8066 Signature Club CIR Unit 102 2 2.5 2,096 $889,000 $424 48 days
7781 Hawthorne DR Unit 3204 3 3 2,919 $849,900 $291 231 days
8030 Signature Club CIR Unit 102 2 2.5 2,089 $849,000 $406 88 days
7825 Hawthorne DR Unit 2104 3 3 2,919 $799,500 $273 11 days
7825 Hawthorne DR Unit 2103 3 3.5 2,919 $759,900 $260 158 days
8605 Champions PT Unit 103 3 3 2,686 $749,000 $278 105 days
8074 Players Cove DR Unit 101 3 2.5 2,091 $725,000 $346 157 days
6442 Legacy CIR Unit 203 3 3 2,686 $699,900 $260 93 days
6446 Legacy CIR Unit 102 2 2 2,160 $679,000 $314 138 days
6446 Legacy CIR Unit 104 3 3 2,686 $675,000 $251 199 days
8355 Mystic Greens WAY Unit 1904 3 3 2,337 $619,000 $264 98 days
6645 Alden Woods CIR Unit 201 3 2 2,040 $575,000 $281 145 days
6622 Alden Woods CIR Unit 101 2 2 1,657 $564,900 $340 3 days
7845 Hawthorne DR Unit 903 3 3 2,523 $559,900 $221 91 days
6657 Alden Woods CIR Unit 201 3 2 2,040 $550,000 $269 48 days
7950 Mahogany Run LN Unit 416 3 2 1,454 $539,000 $370 67 days
6822 Ascot DR Unit 202 3 2 2,040 $520,000 $254 75 days
7930 Mahogany Run LN Unit 811 3 2 1,454 $519,000 $356 196 days
9145 Chula Vista ST Unit 13004 3 3 1,984 $499,000 $251 181 days
7925 Mahogany Run LN Unit 923 2 2 1,389 $490,000 $352 45 days
7915 MAHOGANY RUN LN Unit 1114 2 2 1,389 $489,000 $352 192 days
7832 Hawthorne DR Unit 1902 2 2 1,880 $475,000 $252 284 days
7915 Mahogany Run LN Unit 1115 2 2 1,244 $469,000 $377 264 days
7935 Mahogany Run LN Unit 725 2 2 1,244 $469,000 $377 264 days
7940 Mahogany Run LN Unit 611 3 2 1,454 $459,000 $315 97 days
9128 Delano ST Unit 89-2 3 2.5 1,729 $440,000 $254 74 days
9108 Capistrano ST S Unit 7401 3 2.5 1,920 $439,995 $229 453 days
8993 Cambria CIR Unit 1907 3 2.5 2,008 $439,000 $218 164 days
9163 Delano ST Unit 10006 3 2.5 1,733 $430,000 $248 14 days
8957 Malibu ST Unit 502 2 2.5 1,531 $429,000 $280 146 days
9076 Rialto ST Unit 6204 3 2 1,771 $425,000 $239 59 days
9195 Michael CIR Unit 1303 3 2 1,617 $420,000 $259 185 days
9165 Michael CIR Unit 1002 3 2 1,617 $419,000 $259 42 days
7920 Mahogany Run LN Unit 1015 2 2 1,244 $415,000 $333 26 days
8055 Tiger CV Unit 608 3 2 1,646 $410,000 $249 278 days
7920 Mahogany Run LN Unit 1024 2 2 1,389 $409,000 $294 55 days
7980 Mahogany Run LN Unit 123 2 2 1,062 $406,500 $382 446 days
9144 Delano ST Unit 9504 3 2 1,771 $399,900 $225 170 days
9134 Chula Vista ST Unit 125 3 2.5 1,715 $399,900 $233 467 days
9105 Yuba LN Unit 7902 2 2.5 1,776 $399,000 $224 221 days
7870 Mahogany Run LN Unit 1724 2 2 1,062 $380,000 $357 209 days
7910 Mahogany RUN Unit 1225 2 2 1,244 $379,900 $305 315 days
9108 Capistrano ST S Unit 7402 3 2 1,770 $379,000 $214 206 days
8957 Malibu ST Unit 503 2 2.5 1,729 $375,000 $216 26 days
9080 Chula Vista ST Unit 10401 2 2.5 1,729 $374,000 $216 100 days
7940 Mahogany Run LN Unit 612 2 2 1,244 $369,900 $297 102 days
9037 Alturas ST Unit 3702 3 2 1,771 $369,000 $208 144 days
Average: 2.5 2.3 1,767 $495,416 $281 167 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6393 Legacy CIR Unit 2104 4 3 2,686 $749,000 $278 157 days
6397 Legacy CIR Unit 2003 3 3 2,686 $668,000 $248 186 days
8649 Champions PT Unit 1201 2 2 2,160 $660,000 $305 73 days
6689 Alden Woods CIR Unit 201 3 2 2,040 $544,900 $267 227 days
7859 Hawthorne TER Unit 1504 3 3 2,523 $525,000 $208 194 days
9066 Albion LN N Unit 5101 3 2.5 1,989 $470,000 $236 69 days
9118 Chula Vista ST Unit 12003 3 2.5 1,768 $399,000 $225 166 days
9009 Michael CIR Unit 4 2 2 1,247 $385,000 $308 147 days
8440 Mystic Greens WAY Unit 1001 2 2 1,880 $369,900 $196 494 days
9022 Michael CIR Unit 3 2 2 1,247 $369,000 $295 271 days
9012 Alturas ST Unit 2601 2 2.5 1,531 $359,000 $234 14 days
9065 Albion LN N Unit 4909 2 2.5 1,509 $339,000 $224 88 days
8945 Malibu ST Unit 204 2 2 1,385 $325,000 $234 285 days
Average: 2.5 2.4 1,896 $474,061 $251 183 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8034 Signature Club CIR Unit 7-201 3 3.5 2,738 $1,299,900 $1,300,000 $474 23 days 3/31/26
8026 Signature Club CIR Unit 5-201 3 3.5 2,738 $1,364,000 $1,225,000 $447 112 days 7/17/26
8062 Signature Club CIR Unit 202 3 3.5 2,743 $1,175,000 $1,200,000 $437 3 days 5/15/26
8035 Players Cove DR Unit 9 3 3.5 2,743 $1,294,900 $1,185,000 $432 16 days 4/15/26
8085 Players Cove DR NE Unit 201 3 3 2,743 $950,000 $915,000 $333 77 days 4/3/26
7797 Hawthorne DR Unit 2802 2 2.5 2,254 $769,900 $769,900 $341 86 days 4/3/26
8188 Saratoga DR Unit 703 3 3 2,498 $779,900 $735,000 $294 89 days 6/26/26
6418 Legacy CIR Unit 802 2 2 2,160 $724,900 $690,000 $319 69 days 4/4/26
8609 Champions PT Unit 201 2 2 2,160 $639,000 $605,000 $280 264 days 5/27/26
8500 Mystic Greens WAY Unit 506 3 3 2,359 $599,900 $580,000 $245 118 days 3/31/26
8169 Saratoga DR Unit 1202 2 2 1,880 $599,000 $550,000 $292 45 days 4/13/26
7905 Mahogany Run LN Unit 1326 3 2 1,454 $565,000 $539,000 $370 197 days 5/29/26
9086 Albion LN S Unit 7301 4 2.5 2,084 $568,000 $527,500 $253 83 days 4/1/26
9111 Capistrano ST S Unit 8302 3 2.5 1,682 $559,900 $525,500 $312 164 days 5/13/26
9077 CAPISTRANO ST N Unit 4702 3 2.5 2,080 $550,000 $515,000 $247 133 days 5/29/26
6689 Alden Woods CIR Unit 202 3 2 2,040 $509,900 $490,000 $240 119 days 5/15/26
7935 Mahogany Run LN Unit 726 3 2 1,454 $474,900 $470,000 $323 109 days 6/18/26
7873 Hawthorne DR Unit 202 2 2 1,880 $479,000 $469,000 $249 2 days 5/28/26
8515 Mystic Greens WAY Unit 106 3 3 2,389 $500,000 $440,000 $184 295 days 6/1/26
7970 Mahogany Run LN Unit 211 3 2 1,454 $425,000 $425,000 $292 48 days 6/29/26
8085 Celeste DR Unit 811 2 2 1,635 $425,000 $425,000 $259 37 days 4/20/26
7876 Hawthorne DR Unit 1202 2 2 1,880 $475,000 $425,000 $226 194 days 4/8/26
6875 Ascot DR Unit 6 2 2 1,632 $445,000 $411,000 $251 182 days 3/30/26
9071 ALBION LN N Unit 5701 3 2.5 1,715 $419,000 $410,000 $239 20 days 4/6/26
7930 Mahogany Run LN Unit 824 2 2 1,389 $439,900 $410,000 $295 219 days 6/12/26
9073 Rialto ST Unit 6002 3 2 1,771 $445,000 $400,000 $225 155 days 4/21/26
9078 Albion LN S Unit 6603 3 2 1,771 $425,000 $395,000 $223 133 days 5/27/26
9111 Chula Vista ST Unit 11604 4 3 2,039 $450,000 $395,000 $193 153 days 4/13/26
8165 Celeste DR Unit 2228 3 2 1,640 $390,000 $380,000 $231 36 days 6/18/26
8005 Tiger CV Unit 105 3 2 1,646 $425,000 $380,000 $230 78 days 3/27/26
8015 Tiger CV Unit 204 3 2 1,646 $399,900 $375,000 $227 51 days 3/28/26
8125 Celeste DR Unit 5213 3 2 1,650 $374,900 $365,000 $221 46 days 4/15/26
8355 Mystic Greens WAY Unit 1902 2 2 1,880 $399,000 $362,000 $192 338 days 5/27/26
7955 Mahogany Run LN Unit 515 2 2 1,244 $369,900 $360,000 $289 308 days 4/7/26
9137 Chula Vista ST Unit 12602 2 2.5 1,531 $369,000 $355,000 $231 295 days 6/4/26
9087 Michael CIR Unit 9 2 2 1,247 $345,000 $335,000 $268 217 days 5/18/26
8083 Panther TRL Unit 1501 2 2 1,450 $349,900 $330,000 $227 37 days 3/28/26
9063 Capistrano ST N Unit 4401 3 2.5 1,715 $359,000 $325,000 $189 201 days 6/29/26
9081 Chula Vista ST Unit 10501 2 2.5 1,531 $329,900 $315,000 $205 110 days 5/1/26
9185 CELESTE DR Unit 204 2 2 1,000 $340,000 $310,000 $310 191 days 4/22/26
9098 Capistrano ST S Unit 7107 2 2.5 1,509 $325,000 $299,000 $198 58 days 7/20/26
9175 Celeste DR Unit 303 2 2 1,000 $294,500 $285,000 $285 51 days 6/18/26
9175 Celeste DR Unit 306 2 2 1,000 $314,900 $285,000 $285 107 days 4/8/26
9081 Albion LN S Unit 6506 2 2.5 1,441 $325,000 $265,000 $183 407 days 4/14/26
8941 Malibu ST Unit 1 3 2 1,770 $285,000 $260,000 $146 200 days 7/15/26
8161 Twelve Oaks CIR Unit 523 2 2 1,016 $259,900 $250,000 $246 522 days 6/22/26
Average: 2.6 2.3 1,810 $534,952 $505,715 $270 99 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.