Preview loading.
Market report, updated
Search in the neighborhood of Mediterra, in the cities of Bonita Springs, Estero, Marco Island, and other cities
Preview loading.
Over the last 6 months, homes sold for 92.1% of list price in 204 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15321 Corsini WAYNaples, FL 34110 | 4 | 5.5 | 7,713 | $13,997,000 | $1,814 | 2 days |
| 16862 Caminetto CTNaples, FL 34110 | 4 | 5 | 5,084 | $6,997,000 | $1,376 | 614 days |
| 16029 Trebbio WAYNaples, FL 34110 | 5 | 5 | 5,273 | $5,195,000 | $985 | 12 days |
| 17014 VERONA LNNaples, FL 34110 | 5 | 5.5 | 4,574 | $4,475,000 | $978 | 127 days |
| 16672 Lucarno WAYNaples, FL 34110 | 3 | 4 | 3,308 | $4,250,000 | $1,284 | 194 days |
| 16732 Lucarno WAY NNaples, FL 34110 | 4 | 4 | 3,564 | $3,997,000 | $1,121 | 320 days |
| 15192 Brolio WAYNaples, FL 34110 | 4 | 4.5 | 5,272 | $3,995,000 | $757 | 248 days |
| 16736 Lucarno WAYNaples, FL 34110 | 3 | 4.5 | 3,357 | $3,735,000 | $1,112 | 189 days |
| 15835 Savona WAYNaples, FL 34110 | 4 | 4.5 | 4,761 | $3,497,000 | $734 | 1 day |
| 14890 BELLEZZA LNNaples, FL 34110 | 4 | 4.5 | 3,520 | $3,495,000 | $992 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16945 Sud Cortile CTNaples, FL 34110 | 5 | 6.5 | 6,849 | $10,950,000 | 95.3% | $1,598 | 127 days |
| 29115 Teramo WAYNaples, FL 34110 | 4 | 4.5 | 5,300 | $5,300,000 | 96.5% | $1,000 | 137 days |
| 17018 Verona LNNaples, FL 34110 | 4 | 4.5 | 4,850 | $4,750,000 | 96.0% | $979 | 18 days |
| 17260 Germano CTNaples, FL 34110 | 5 | 5.5 | 4,973 | $4,420,000 | 94.1% | $888 | 5 days |
| 15251 Medici WAYNaples, FL 34110 | 4 | 4.5 | 4,969 | $4,300,000 | 95.7% | $865 | 140 days |
| 16515 BUONASERA CTNaples, FL 34110 | 4 | 4.5 | 4,307 | $3,950,000 | 94.2% | $917 | 168 days |
| 16755 Lucarno WAYNaples, FL 34110 | 3 | 3.5 | 3,380 | $3,250,000 | 95.7% | $961 | 112 days |
| 28312 Terrazza LNNaples, FL 34110 | 3 | 3.5 | 3,901 | $3,250,000 | 85.5% | $833 | 192 days |
| 16803 Cabreo DRNaples, FL 34110 | 4 | 4 | 3,150 | $3,174,000 | 90.8% | $1,007 | 123 days |
| 16753 Cabreo DRNaples, FL 34110 | 3 | 3.5 | 2,992 | $2,925,000 | 91.4% | $977 | 809 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.