West Bay Club Condo Market Report

or Create your own market report

West Bay Club Real Estate Market Insider

Stay up to date on all market activity at West Bay Club in Estero.  This report includes all available Condos at West Bay Club along with all Condos sold within the last four (4) months.  Pay special attention to the averages: List Price, Sold Price, Days On Market (DOM), and Cost per Square Foot.

If you have more specific questions about the market, feel free to Contact Me or give me a call at 239-963-4474

Properties for sale (ACTIVE): Listings for sale that are currently being marketed but do not have a purchase agreement.

  • Days on Market (DOM): The marketing period of currently active listings. This does not account for some listings which have had a previous listing period, but were re-entered as a new listing. 
  • List Price: The price that a property seller is currently asking.

Sold: Properties that have closed in the last 120 Days. 

  • Sold Price: The price for which a property sold.
  • Cost per Square Foot

See The West Bay Club SINGLE FAMILY HOMES Market Report

Back to West Bay Club Home Page

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Baybridge BLVD Unit PH2402 4 5.5 6,270 $10,099,000 $1,610 314 days
5100 Baybridge BLVD Unit 2301 4 4 3,324 $4,949,000 $1,488 314 days
5100 Baybridge BLVD Unit 2104 3 4.5 3,447 $4,354,000 $1,263 314 days
5100 Baybridge BLVD Unit 1902 4 4 3,379 $4,210,000 $1,245 314 days
5100 Baybridge BLVD Unit 1704 3 4.5 3,447 $3,937,000 $1,142 314 days
5100 Baybridge BLVD Unit 1503 3 4.5 3,447 $3,660,000 $1,061 314 days
5100 Baybridge BLVD Unit 704 3 4.5 3,680 $3,134,000 $851 314 days
5100 Baybridge BLVD Unit 403 3 4.5 3,680 $2,826,000 $767 314 days
5100 Baybridge BLVD Unit 202 4 4 3,469 $2,699,000 $778 314 days
4751 West Bay BLVD Unit 2002 3 3.5 3,110 $2,299,900 $739 40 days
4761 West Bay BLVD Unit 106 3 3.5 2,330 $1,050,000 $450 31 days
4751 West Bay BLVD Unit 804 3 3 2,150 $870,000 $404 226 days
4751 West Bay BLVD Unit 1003 3 3 2,150 $799,000 $371 6 days
4761 West Bay BLVD Unit 303 3 3 2,150 $789,000 $366 319 days
5021 Indigo Bay BLVD Unit 202 3 3 2,748 $779,900 $283 209 days
4761 West Bay BLVD Unit 1105 3 3 1,766 $725,000 $410 191 days
4751 West Bay BLVD Unit 802 3 3 1,766 $699,900 $396 91 days
4751 West Bay BLVD Unit 1005 3 3 1,766 $689,000 $390 155 days
No address 2 2 2,044 $675,000 $330 310 days
4761 West Bay BLVD Unit 602 3 3 1,766 $657,500 $372 34 days
19500 Marsh Point RUN Unit 201 3 2 2,044 $647,500 $316 13 days
5051 Indigo Bay BLVD Unit 102 3 2.5 2,060 $599,900 $291 183 days
4751 West Bay BLVD Unit 205 3 3 1,766 $559,000 $316 45 days
19071 Ridgepoint DR Unit 202 3 2 2,260 $549,000 $242 117 days
19091 Ridgepoint DR Unit 202 3 2 2,060 $529,900 $257 191 days
19081 RIDGEPOINT DR Unit 201 3 2 2,040 $519,900 $254 130 days
19530 Marsh Point RUN Unit 102 3 2 1,632 $514,900 $315 307 days
4751 West Bay BLVD Unit 102 2 2 1,608 $499,900 $310 163 days
No address 2 2 1,614 $490,000 $303 348 days
19510 Marsh Point RUN Unit 201 3 2 2,040 $429,900 $210 107 days
Average: 3.0 3.1 2,567 $1,841,403 $584 202 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Baybridge BLVD Unit 1701 4 4 3,324 $4,100,000 $1,233 0 days
5100 Baybridge BLVD Unit 1501 4 4 3,324 $3,942,070 $1,185 0 days
5100 Baybridge BLVD Unit 1601 4 4 3,324 $3,905,220 $1,174 2 days
5100 Baybridge BLVD Unit 1201 4 4 3,324 $3,669,000 $1,103 209 days
5100 Baybridge BLVD Unit 1101 4 4 3,324 $3,589,440 $1,079 0 days
5100 Baybridge BLVD Unit 1001 4 4 3,324 $3,549,000 $1,067 292 days
5100 Baybridge BLVD Unit 1004 3 4.5 3,447 $3,474,640 $1,008 0 days
5100 Baybridge BLVD Unit 601 4 4 3,324 $3,256,742 $979 0 days
5100 Baybridge BLVD Unit 604 3 4.5 3,680 $3,153,600 $856 0 days
5100 Baybridge BLVD Unit 603 3 4.5 3,680 $3,099,000 $842 2 days
5100 Baybridge BLVD Unit 602 4 4 3,379 $3,020,000 $893 2 days
4751 West Bay BLVD Unit 206 3 3.5 2,342 $719,000 $307 300 days
4761 West Bay BLVD Unit 402 3 3 1,766 $599,000 $339 132 days
Average: 3.6 4.0 3,197 $3,082,824 $928 46 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4761 W Bay BLVD Unit 1601 3 3.5 2,342 $1,249,000 $1,000,000 $426 118 days 5/15/26
4761 West Bay BLVD Unit 506 3 3.5 2,342 $999,000 $925,000 $394 306 days 6/29/26
4751 West Bay BLVD Unit 1002 3 3 1,766 $769,000 $740,000 $419 294 days 7/31/26
19000 Sapphire Shores LN Unit 202 3 3 2,748 $799,000 $700,000 $254 184 days 5/15/26
4761 West Bay BLVD Unit 803 3 3 2,150 $749,000 $700,000 $325 418 days 7/8/26
4761 West Bay BLVD Unit 1102 3 3 1,766 $725,000 $670,000 $379 79 days 6/16/26
5031 INDIGO BAY BLVD Unit 102 3 2.5 2,060 $669,900 $649,000 $315 148 days 5/20/26
4751 W Bay BLVD Unit 605 3 3 1,766 $684,900 $640,000 $362 1 day 7/31/26
19001 Sapphire Shores LN Unit 102 3 2.5 2,293 $679,000 $640,000 $279 212 days 5/15/26
19081 Ridgepoint DR Unit 202 3 2 2,044 $647,500 $603,000 $295 395 days 8/3/26
4751 West Bay BLVD Unit 203 3 3 2,150 $608,000 $580,000 $269 192 days 5/28/26
19071 Ridgepoint DR Unit 102 2 2 1,632 $519,900 $485,000 $297 119 days 5/29/26
Average: 2.9 2.8 2,088 $758,266 $694,333 $334 104 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.